Botanical Name | : | Valeriana officinalis | |
Common Name | : | Vetiver essential oil, Vetiver root oil, Vetivert oil | |
CAS # | : | 8016-96-4 | |
Plant Parts Used | : | Roots | |
Extraction Method | : | Steam Distillation | |
Color & Odor | : | Yellow brown viscous liquid with woody , rooty , balsam odor |
Botanical Name | : | Cinnamomum zeylanicum | |
Color & Odor | : | Golden-yellow & pungent odor | |
Solubility | : | Water soluble | |
Essential Oil Content | : | >0.025 % | |
Extraction Method | : | Hydro Distillation |
Botanical Name | : | Citrus aurantium | |
Color & Odor | : | pale yellow & sweet, floral aroma | |
Solubility | : | Insoluble in alcohol and oils. Soluble in water | |
Essential Oil Content | : | >0.025% | |
Extraction Method | : | Hydro Distillation |
Botanical Name | : | Gaultheria procumbens | |
Common Name | : | Checkerberry, boxberry | |
CAS # | : | 68917-75-6, F.E.M.A. : 3113 | |
Plant Parts Used | : | Leaves | |
Extraction Method | : | Steam distillation | |
Color & Odor | : | Pale Yellow To Reddish Brown Liquid @22 °C with Fresh Sweet Wintergreen odor |
Botanical Name | : | Helichrysum italicum | |
Color & Odor | : | Pale Yellow to Red & Strong Smelling Oil. | |
Solubility | : | Insoluble in alcohol and oils. Soluble in water | |
Essential Oil Content | : | >0.025% | |
Extraction Method | : | Hydro Distillation |
Botanical Name | : | Juniperus Communis | |
Common Name | : | Juniperus communis l. berry oil, Genievre baies oil | |
CAS # | : | 8012-91-7, F.E.M.A. : 2604 | |
Plant Parts Used | : | Berry | |
Extraction Method | : | Steam Distillation | |
Color & Odor | : | Pale yellow clear liquid with fresh, clear, slightly woody aroma |
Botanical Name | Psoralea corylifolia | ||
Common Name | Psoralea oil, Babchi oil | ||
Plant Parts Used | Seeds | ||
Extraction Method | Steam distillation | ||
Color & Odor | Greenish liquid with sweet balsamic aroma |
Botanical Name | : | Rosmarinus officinalis | |
Common Name | : | Rosmarinus officinalis l. leaf oil, Rosemary essential oil | |
CAS # | : | 8000-25-7, F.E.M.A. : 2992 | |
Plant Parts Used | : | Leaves and flowering tops | |
Extraction Method | : | Steam Distillation | |
Color & Odor | : | Colorless to pale yellow clear liquid with herbal, camphor, woody, balsam fragrance |
Botanical Name | : | Eucalyptus globulus | |
Common Name | : | Eucalyptus globulus oil, Eucalyptus globulus leaf oil | |
CAS # | : | 8000-48-4 F.E.M.A. : 2466 | |
Plant Parts Used | : | Leaves & branches | |
Extraction Method | : | Steam Distillation | |
Color & Odor | : | Colorless to pale yellow clear liquid with fresh, balsamic, camphor-like odor. |
Botanical Name | : | Nymphea Alba | |
Common Name | : | Nymphaea nelumbo, Nelumbo nucifera, Nilofar | |
Plant Parts Used | : | Flowers Petals | |
Extraction Method | : | High standard extraction method | |
Color & Odor | : | Brown red oily viscous liquid with pleasant flower odour |
Botanical Name | : | Narcissus poeticus | |
Common Name | : | Poet's Daffodil, Nargis, Pheasant's Eye, Findern Flower, and Pinkster Lily | |
CAS # | : | 68917-12-4 | |
Plant Parts Used | : | Flowers | |
Extraction Method | : | Solvent Extraction | |
Color & Odor | : | Dark green brown oily liquid with standard odor |
Botanical Name | : | Citrus Auratium | |
Common Name | : | Neroli essential oil, Citrus aurantium oil | |
CAS # | : | 8016-38-4 , F.E.M.A. : 2771 | |
Plant Parts Used | : | Flowers | |
Extraction Method | : | Steam Distillation | |
Color & Odor | : | Coffee brown clear liquid with a powerful but delicate, sweet floral fragrance. |
Botanical Name | : | Styrax benzoin | |
Common Name | : | Gum Benzoin, Gum Benjamin, Siam Benjamin | |
CAS # | : | 91845-21-5 | |
Plant Parts Used | : | Resin | |
Extraction Method | : | Solvent extraction | |
Color & Odor | : | Pale yellow clear liquid with balsamic odor |
Botanical Name | : | Tilia vulgaris | |
Common Name | : | Lime tree or Linden tree or tilleul | |
CAS # | : | 132539-00-5 | |
Plant Parts Used | : | Flowers & twigs | |
Extraction Method | : | Solvent extraction | |
Color & Odor | : | Pale yellow to yellow clear liquid with floral odor |
Botanical Name | : | Melissa officinalis | |
Color & Odor | : | Colorless & Citric-rose aroma | |
Solubility | : | water soluble | |
Essential Oil Content | : | >0.025% | |
Extraction Method | : | Hydro Distillation |
Botanical Name | : | Cinnamomum zeylanicum | |
Common Name | : | Cinnamon Oil, Cinnamon Leaf Essential Oil | |
CAS # | : | 8015-91-6, F.E.M.A. : 2291 | |
Plant Parts Used | : | Leaves | |
Extraction Method | : | Steam Distillation | |
Color & Odor | : | Yellow to brown liquid with Sweet-spicy, Herbaceous, Peppery, |
Botanical Name | : | Nardostachys jatamansi | |
Common Name | : | Jatamansi Oil, Indian valerian root oil false, Jatamansi root oil | |
CAS # | : | 8022-22-8 | |
Plant Parts Used | : | Roots (Rhizomes) | |
Extraction Method | : | Steam Distillation | |
Color & Odor | : | Amner clear liquid liquid with sweet, woody, spicy like valerian, ginger odor |
Botanical Name | : | Pimenta officinalis | |
Common Name | : | Jamaica pepper, pepper, myrtle pepper, pimenta, | |
CAS # | : | 8006-77-7, F.E.M.A. : 2018 | |
Plant Parts Used | : | Fruit & leaves | |
Extraction Method | : | Allspice oil (from both the leaf and the fruit) is extracted by steam distillation | |
Color & Odor | : | Pale yellow in color and has a fresh, warm, spicy smell |
Botanical Name | : | Rosmarinus officinalis | |
Color & Odor | : | Green & distinctive odor | |
Solubility | : | soluble in water | |
Extraction Method | : | Hydro Distillation |
Botanical Name | : | Ricinus Communis | |
Common Name | : | Arandi Oil, Castor Bean Oil, Castor Seed Oil | |
CAS # | : | 8001 – 79 – 4, F.E.M.A. : 2263 | |
Plant Parts Used | : | Seeds | |
Extraction Method | : | Cold pressed | |
Color & Odor | : | Clear almost colourless with typical vegetable oil odour |
Botanical Name | : | Piper nigrum | |
Common Name | : | Black Pepper, pepper | |
CAS # | : | 8007-75-8, F.E.M.A. : 2153 | |
Plant Parts Used | : | Fruit | |
Extraction Method | : | Steam Distillation | |
Color & Odor | : | Yellowish brown viscous liquid with crisp, fresh, peppercorn aroma |
Botanical Name | : | Linum usitatissimum | |
Common Name | : | Linseed oil | |
CAS # | : | 8001-26-1, F.E.M.A. : NA | |
Plant Parts Used | : | Seeds | |
Extraction Method | : | Cold Pressed | |
Color & Odor | : | Dark amber color, and it has a distinctively sharp, fatty smell |
Botanical Name | : | Petroselinum crispum | |
CAS # | : | 8007-11-12 | |
Appearance | : | Dark greenish brown viscous liquid with a floral odour typical of oregano | |
Solubility | : | Soluble in Fixed Oils | |
Flavor | : | a thyme aroma with mild bitterness | |
Extraction Method | : | Obtained by solvent extraction of the dry seeds of parsley |
Botanical Name | : | Nigella sativa | |
Common Name | : | Habbat-ul Barakah, Blessed Seed oil | |
CAS # | : | 8014-13-9, F.E.M.A. : 2343 | |
Plant Parts Used | : | Seeds | |
Extraction Method | : | Steam Distillation | |
Color & Odor | : | Deep Amber/Dark color with Characteristic with upper tones |
Botanical Name | : | Commiphora myrrha | |
Common Name | : | Commiphora myrrha oil, Commiphora spp. oil | |
CAS # | : | 8016-37-3, F.E.M.A. : 2766 | |
Plant Parts Used | : | Resin | |
Extraction Method | : | Cold pressed | |
Color & Odor | : | Yellow amber to greenish brown clear oily liquid with rich, balsamic, spicy, warm, earthy, woody aroma |
Botanical Name | : | Hedychium spicatum | |
Common Name | : | Ginger lily Oil, Sanna oil, Hedychium spicatum oil | |
CAS # | : | 93455-95-9 | |
Plant Parts Used | : | Root (rizomes) | |
Extraction Method | : | Steam Distillation | |
Color & Odor | : | Pale yellow viscous liquid with warm woody, slightly spicy, slightly sweet smell |
Botanical Name | : | Saussurea costus | |
Common Name | : | Costus Oil, Costus Root Essential Oil, Costus Root Absolute, | |
CAS # | : | 8023-88-9, F.E.M.A. : 2336 | |
Plant Parts Used | : | Roots | |
Extraction Method | : | Steam distillation | |
Color & Odor | : | Yellow to brownish yellow viscous liquid with an extremely tenacious odor |
Botanical Name | : | Crocus sativus | |
Common Name | : | Kesar, Zafran | |
CAS # | : | 8022-19-3 | |
Plant Parts Used | : | Flowers | |
Extraction Method | : | Steam Distillation | |
Color & Odor | : | Light yellow / golden, woody, spicy smell similar to that of hay |
Botanical Name | : | Capsicum annum | |
Common Name | : | Pepper, paprika, Cayenne pepper, African pepper, Bird pepper, Guinea pepper. | |
CAS # | : | 8023-77-6 | |
Plant Parts Used | : | Fruits | |
Extraction Method | : | Solvent Extraction | |
Color & Odor | : | Dark red oily liquid with a strong, spicy odour |
Botanical Name | : | Petroselinum crispum | |
Common Name | : | Amyris Essential Oil, West Indian Sandalwood | |
CAS # | : | 8000-68-8, F.E.M.A. : 2836 | |
Plant Parts Used | : | Seeds | |
Extraction Method | : | Steam Distillation | |
Color & Odor | : | Yellow to light brown liquid with a sweet, warm spicy scent |
Botanical Name | : | Cucumis Sativus | |
Common Name | : | Cucumber, Cuke, Concombre, Komkommer, Gurke, Pepino, Cohombro, Cetriolo | |
CAS # | : | 557-48-2, F.E.M.A. : 3377 | |
Plant Parts Used | : | Seed | |
Extraction Method | : | Cold pressed | |
Color & Odor | : | Straw colour liquid with very little scent characteristic of most carrier oils |
Botanical Name | : | Salvia sclarea | |
Common Name | : | Clary sage essential oil, Clary oil | |
CAS # | : | 8016-63-5, F.E.M.A. : 2321 | |
Plant Parts Used | : | Flowering tops | |
Extraction Method | : | Steam Distillation | |
Color & Odor | : | Colorless to brown yellow clear liquid with fresh weedy, spicy like herbal tea odor. |
Botanical Name | : | Commiphora myrrha | |
Common Name | : | Commiphora myrrha oil, Commiphora spp. oil | |
CAS # | : | 8016-37-3, F.E.M.A. : 2766 | |
Plant Parts Used | : | Resin | |
Extraction Method | : | Cold pressed | |
Color & Odor | : | Yellow amber to greenish brown clear oily liquid with rich, balsamic, spicy, warm, earthy, woody aroma |
Botanical Name | : | Curcuma longa | |
Common Name | : | Curcuma longa l. leaf oil | |
Plant Parts Used | : | Leaves | |
Extraction Method | : | Steam Distillation | |
Color & Odor | : | Yellow to slightly yellow green thin liquid with spicy, earthy, warm odor |
Botanical Name | : | Valeriana officinalis | |
Common Name | : | Valerian root oil, Valeriana officinalis root oil | |
CAS # | : | 8008-88-6, F.E.M.A. : 3100 | |
Plant Parts Used | : | Roots (Rhizomes) | |
Extraction Method | : | Steam Distillation | |
Color & Odor | : | Olive green clear liquid liquid with earthy, woody, slightly sweet scent |
Botanical Name | : | Ferula assafoetida | |
Appearance | : | Yellow colored fluid liquid | |
Solubility | : | Soluble in Oils | |
Flavor | : | a characteristic aromatic order and bitter acidic taste. | |
Extraction Method | : | Solvent extraction |
Botanical Name | : | Myristica fragrans Houttuyn | |
CAS # | : | 8007-12-3 | |
Appearance | : | Free flowing transparent reddish liquid at ambient temperature | |
Solubility | : | Soluble in fixed oils | |
Odor | : | Characteristic aroma like nutmeg | |
Extraction Method | : | Obtained by the solvent extraction of dried arillodes of seeds of Myristica fragrans Houttuyn |
Botanical Name | : | Eclipta alba | |
Common Name | : | Bhringraj, False daisy | |
Plant Parts Used | : | Leaves | |
Extraction Method | : | Steam distillation | |
Color & Odor | : | Blackish thick liquid with strong aromatic odour |
Botanical Name | : | Anethum Sowa | |
Common Name | : | Dill oil, Anethum graveolens l. seed oil | |
CAS # | : | 8006-75-5, F.E.M.A. : 2383 | |
Plant Parts Used | : | Seeds | |
Extraction Method | : | Steam Distillation | |
Color & Odor | : | Pale yellow clear liquid with fresh, sweet, spicy, peppery and aromatic odor. |
Botanical Name | : | Trachyspermum ammi | |
Common Name | : | Bishop's weed, ajwain, thymol seeds | |
CAS # | : | 8001-99-8 | |
Plant Parts Used | : | Seeds | |
Extraction Method | : | Seam distillation | |
Color & Odor | : | The oil of Ajwain is an almost colourless to brownish liquid with characteristic odour warm spicy pungent & reminiscent of thymol. |
Botanical Name | : | Croton Tiglium Linn | |
Common Name | : | Croton tiglium oils | |
CAS # | : | 8007-06-5 | |
Plant Parts Used | : | Seeds | |
Extraction Method | : | Cold Pressed | |
Color & Odor | : | Yellow to Light Brown and has an acrid, disagreeable taste and a slight odor |
Botanical Name | : | Artemisia Vulgaris | |
Common Name | : | Wormwood, Mugwort | |
CAS # | : | 8008-93-3, F.E.M.A. # : 3116 | |
Plant Parts Used | : | Leaves and twigs | |
Extraction Method | : | Steam Distillation | |
Color & Odor | : | Pale yellow & camphoraceous and sweet scent, It has strong aroma. |
Botanical Name | : | Trachyspermum Copticum | |
Appearance | : | Pale green oily liquid with characteristic aroma | |
Solubility | : | Soluble in oil insoluble in water | |
Flavor | : | a characteristic aroma and sharp taste | |
Extraction Method | : | Solvent Extraction |
Botanical Name | : | Citrullus Vulgaris | |
Common Name | : | Ootanga oil or kalahari oil | |
CAS # | : | 871582-63-7 | |
Plant Parts Used | : | Seeds | |
Extraction Method | : | Cold Pressed | |
Color & Odor | : | Yellow color with faint, slightly nutty odor |
Botanical Name | : | Cuminum Cyminum | |
CAS # | : | 68650-46-4 | |
Appearance | : | Dark brown colored free flowing liquid | |
Solubility | : | Soluble in water, insoluble in oil | |
Flavor | : | Powerful, green spicy, but not sharp odor with characteristic cumin taste | |
Extraction Method | : | Obtained by solvent extraction of dried seeds |
Botanical Name | : | Pandanus Odoratissimus | |
Common Name | : | Screw Pine, Kevada | |
CAS # | : | 91770-47-7 | |
Plant Parts Used | : | Flowers | |
Extraction Method | : | Steam Distillation |
Botanical Name | : | Eclipta alba | |
Common Name | : | Bhringraj, False daisy | |
Plant Parts Used | : | Leaves | |
Extraction Method | : | Steam distillation | |
Color & Odor | : | Blackish thick liquid with strong aromatic odour |
Botanical Name | : | Abelmoschus Moschatus | |
Common Name | : | Hibiscus Abelmoschus, Musk Mallow, Musk Okra, Ornamental Okra | |
CAS # | : | 8015-62-1, FEMA: 2051 | |
Plant Parts Used | : | Seeds | |
Extraction Method | : | Steam distillation | |
Color & Odor | : | Pale yellow in color with a warn, sweety , musky aroma. |
Botanical Name | : | Amyris balsamifera | |
Common Name | : | Amyris Essential Oil, West Indian Sandalwood | |
CAS # | : | 8015-65-4, F.E.M.A. : 2018 | |
Plant Parts Used | : | Wood & branches | |
Extraction Method | : | Steam Distillation | |
Color & Odor | : | pale yellow liquid with Faintly woody, slightly sweet, reminiscent of Sandalwood |
Botanical Name | : | Alpina Officinalis | |
Common Name | : | Low-John Root, False ginger Oil, Galangal root oil | |
CAS # | : | 8024-40-6, F.E.M.A. : 2500 | |
Plant Parts Used | : | Rhizomes | |
Extraction Method | : | Steam Distillation | |
Color & Odor | : | Yellow to olive brown liquid with has a spicy, woody and camphorous odor |
Botanical Name | : | Bacopa Monnieri | |
Common Name | : | Bacopa Monnieri Oil, Indian Pannywort Oil | |
CAS # | : | 8016-24-8 | |
Plant Parts Used | : | Leaves | |
Extraction Method | : | Cold Pressed | |
Color & Odor | : | It has beautiful sweet fragrance and natural greenish brown color. |
Botanical Name | : | Hyssopus Officinalis | |
Common Name | : | Azob, Hisopo | |
CAS # | : | 8006-83-5, F.E.M.A. : 2591 | |
Plant Parts Used | : | Flowers & twigs | |
Extraction Method | : | Steam Distillation | |
Color & Odor | : | Clear yellow liquid @22C with Characteristic odor |
Botanical Name | : | Cupressus sempervirens | |
Common Name | : | Cypress Essential Oil, cupressus sempervirens leaf oil | |
CAS # | : | 8013-86-3 | |
Plant Parts Used | : | Needles | |
Extraction Method | : | Steam Distillation | |
Color & Odor | : | Pale amber clear oily liquid with sweet, balsamic and spicy odor. |
Botanical Name | : | Arachis Hypogaea | |
Common Name | : | Peanut Oil, Ground nut oil, Monkey nut oil | |
CAS # | : | 8002-03-7 | |
Plant Parts Used | : | Nuts | |
Extraction Method | : | Cold Pressed | |
Color & Odor | : | Virtually Clear with Light,Nutty and Fatty aroma |
Botanical Name | : | Persea Americana | |
Common Name | : | Avocado oil, Calavos oil | |
CAS # | : | 8024-32-6 | |
Plant Parts Used | : | Seeds | |
Extraction Method | : | Cold Pressed | |
Color & Odor | : | Colorless oily thick liquid with bland odor |
Botanical Name | : | Gaultheria Fragrantissima | |
Common Name | : | Gandhapura, Gandapuro, Gandhapuro, Indian wintergreen | |
Plant Parts Used | : | Seeds | |
Extraction Method | : | Steam distillation | |
Color & Odor | : | Brownish liquid with typical aroma |
Botanical Name | : | Curcuma longa | |
Common Name | : | Curcuma longa l. root oil | |
CAS # | : | 8024-37-1 | |
Plant Parts Used | : | Roots (Rhizomes) | |
Extraction Method | : | Steam Distillation | |
Color & Odor | : | Orange yellow liquid with spicy, earthy, warm-woody odor. |
Botanical Name | : | Zanthoxylum armatum | |
Common Name | : | Prickly Ash | |
Plant Parts Used | : | Fruits | |
Extraction Method | : | Steam distillation | |
Color & Odor | : | Pale Yellow To Reddish Brown Liquid @22 °C with Fresh Sweet Wintergreen odor |
We will contact you soon !
Rahul Agarwal
(CEO)
India Essential Oils
Patparganj, Delhi -
110092,
India