Botanical Name | : | Boswellia Carterii | |
Color & Odor | : | Light Yellow with Characteristic frankincense odor | |
Solubility | : | Soluble in water | |
Essential Oil Content | : | >0.025 % | |
Extraction Method | : | Hydro Distillation |
Botanical Name | : | Pelargonium graveolens | |
Color & Odor | : | Yellow to brown green liquid & Feminine fragrance | |
Solubility | : | Soluble in water | |
Essential Oil Content | : | >0.025 % | |
Extraction Method | : | Hydro Distillation |
We will contact you soon !
Rahul Agarwal
(CEO)
India Essential Oils
Patparganj, Delhi -
110092,
India